Property Attributes
- MLS#V4949295
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodINDIGO UNIT 02
- Zip32114
- StyleOther
- Year Built1984
- Taxes$ 2572
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready and loaded with upgrades! This beautifully updated 2-bedroom, 2-bath home features luxury flooring, a fully remodeled kitchen with high-end finishes, renovated bathrooms, and a spacious bonus Florida room perfect for entertaining. Meticulously maintained, this home offers an open living and dining area with a stunning coquina stone wood-burning fireplace, plus doors leading to a private patio overlooking a peaceful wooded view. Both bedrooms include walk-in closets, and the home also features a 2-car garage. Enjoy easy Florida living in a desirable community where the HOA covers lawn care, exterior painting, termite bond, internet, and basic cable. Conveniently located just minutes from Daytona International Speedway, One Daytona, shopping, dining, hospitals, colleges, and the Worlds Most Famous Beach, with Orlando and St. Augustine only about an hour away. Schedule your private showing today! All information deemed reliable but not guaranteed. Measurements are approximate. Water Heater 2021, A/C Manufactured 2019 - Installed 2020/2021, Roof 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Terrace Elem Elementary School | Campbell Middle Middle School | Mainland High School High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $309,000 |
| 7/24/2026 | 3$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | 02PUD |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Structure,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Other |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | INDIGO UNIT 02 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM ISB N ON WILLIAMSON TO L INTO INDOGO LAKES TO L ON INDGO DR TO L ON FOX FIRE |
| High School | Mainland High School |
| City | DAYTONA BEACH |
| Association Name | Indigo |
| Senior Community Y/N | false |
| MLS Area | 32114 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3728 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palm Terrace Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2572.34 |
| Middle/Junior High School | Campbell Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/OFbJK3acXDc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 60 |
| Legal Description | LOT 60 INDIGO UNIT II MB 38 PGS 1-3 INC PER OR 4783 PG 0559 PER OR 6043 PG 1445 PER OR 7567 PGS 1589-1594 INC PER OR 7695 PG 3468 PER OR 7754 PG 2676 PER OR 7909 PG 1414 PER OR 7909 PG 1419 PER OR 8134 PG 4127 PER OR 8730 PG 4627 |
| Minimum Lease | 2 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 170 |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Other,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Sidewalk |
|---|---|
| Parking Features | Driveway,Ground Level,Off Street |
| Lot Features | Cleared,Cul-De-Sac,City Lot,In County,Irregular Lot,Landscaped,Level,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 3728 |
| Foundation Details | Slab |
| Building Area Total | 2147 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:15 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:15 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.