Property Attributes
- MLS#TB8460128
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityDUNEDIN
- AreaDunedin
- NeighborhoodBAYWOOD SHORES 1ST ADD
- Zip34698
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 3819
- Price$ 329,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1117
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to this clean, easy living, fully renovated home located in beautiful Dunedin- minutes from beautiful Gulf Beaches! This tropical home offers 2 bedrooms, 1 bath, a spacious living area, and abundant natural light. Relax and play in the private yard with pets and friends. The kitchen has all new cabinets, appliances and gorgeous quartz countertops with a large dry bar area ideal for everyday living and entertaining. Windows updated 2021, HVAC 2024, flooring 2024. Conveniently located just minutes from downtown Dunedin, the Pinellas Trail, Honeymoon Island, and beautiful Gulf beaches. Nestled around the corner from Dunedin Causeway with easy access to shopping, dining, and parks. A great opportunity to own in one of Dunedin’s most sought-after areas. Priced to sell, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| San Jose Elementary-PN Elementary School | Palm Harbor Middle-PN Middle School | Dunedin High-PN High School |
| Price History | |
|---|---|
| 1/3/2026 | Listed $395,000 |
| 3/6/2026 | Listed $393,500 |
| 3/21/2026 | 1$389,900 |
| 4/4/2026 | 4$375,000 |
| 4/30/2026 | 1$369,963 |
| 5/7/2026 | 5$349,900 |
| 5/14/2026 | 6$330,000 |
| 8/20/2026 | Listed $329,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Construction Materials | Block,Stucco |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BAYWOOD SHORES 1ST ADD |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Downtown Dunedin head north on Alt-19 turn left on Trade Winds. Home will be on the left. From Curlew and Alt-19 head south and turn right on Trade Winds. |
| High School | Dunedin High-PN |
| City | DUNEDIN |
| Senior Community Y/N | false |
| MLS Area | 34698 - Dunedin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5380 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | San Jose Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3819 |
| Middle/Junior High School | Palm Harbor Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8460128 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 106 |
| Legal Description | BAYWOOD SHORES 1ST ADD LOT 106 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Lot Features | FloodZone |
| Water Source | None |
| Lot Size Area | 5380 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1507 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.