Property Attributes
- MLS#TB8426554
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityLARGO
- AreaLargo
- NeighborhoodLAKESIDE ESTATES UNIT THREE
- Zip33773
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 5086
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
LAKESIDE ESTATES UNDER $600,000, PRICE IMPROVEMENT !! NOW $599,900 IN BEAUTIFUL LAKESIDE ESTATES!!! FANTASTIC 3BR 2BATH HOME IN DESIRABLE LAKESIDE ESTATES!! BRAND NEW ROOF! CUSTOM MAIL BOX! NEW TANKLESS WATER HEATER! FRESHLY PAINTED INSIDE AND OUT! NEW SCREEN PATIO! HIS AND HERS GARAGES THAT INCLUDES ONE OF A KIND GARAGE FOR ALL THE BIG TOYS OR ROOM FOR MULTI CAR LIFT PLUS AN ADDITIONAL FULL 2 CAR GARAGE! BONUS ROOM FOR CRAFTS ETC! AMAZING SECRET MANCAVE WITH DUCTLESS HEATPUMP! LESS THAN 1 YEAR OLD KITCHEN APPLIANCES WITH WIFI MICROWAVE! QUARTZ COUNTERTOPS! LARGE DRIVEWAY FOR OVERFLOW PARKING! VINYL FENCING W/ 12FT GATE! CUSTOM BUILT CABINETS IN BATHROOMS W/ GRANITE COUNTERS! LUXURY SHOWER SYSTEM IN MASTER BATH! BEAUTIFUL FIREPLACE IN FAMILY ROOM! PUTTING GREEN! SOARING TREES AND FLORIDA NATIVE LANDSCAPING! ROOM FOR POOL! OFFERED AT $599,900
| Price History | |
|---|---|
| 12/19/2025 | Listed $699,900 |
| 1/5/2026 | 2$689,000 |
| 1/16/2026 | 1$684,900 |
| 1/28/2026 | 1$679,900 |
| 2/14/2026 | 1$674,900 |
| 3/5/2026 | Listed $673,900 |
| 3/17/2026 | 1$663,900 |
| 4/3/2026 | 1$657,900 |
| 4/9/2026 | 1$652,900 |
| 4/23/2026 | 1$647,900 |
| 4/29/2026 | 2$637,900 |
| 6/26/2026 | 2$624,900 |
| 7/17/2026 | 1$619,900 |
| 8/3/2026 | 3$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-2 |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Pets Allowed | Dogs OK |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKESIDE ESTATES UNIT THREE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Finished RV Port |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | STARKEY RD TO BRYAN DAIRY TURN WEST TO 109TH TURN RIGHT TO LAKE PARK DRIVE TURN RIGHT TO LEEWARD TURN LEFT TO ADDRESS |
| City | LARGO |
| Senior Community Y/N | false |
| MLS Area | 33773 - Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16222 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5086.14 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8426554 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | LAKESIDE ESTATES UNIT THREE BLK D, LOT 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.33 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Open Floorplan,Skylight(s),Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | RV Garage |
| Water Source | None |
| Lot Size Area | 16222 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Dimensions | 93 x 163 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:11 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:11 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.