Property Attributes
- MLS#O6435418
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOSTEEN
- AreaOsteen
- NeighborhoodN/A
- Zip32764
- StyleRanch
- Year Built2001
- Taxes$ 7166
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2654
- Lot Size5.09 Acres
Data Source:
Stellar MLS
Property Description
Exceptional 5+ acre property located just off SR-415 with excellent access and strong potential for agricultural, residential, or business use. The ranch-style home features a downstairs primary suite, two stone fireplaces, laminate flooring, an open-concept living and kitchen area, an upstairs overlook to the dining space, a downstairs office, an oversized laundry room, and both front and back porches with peaceful pond views. Recent upgrades include a NEW A/C system and a NEW water heater, offering added efficiency and peace of mind. The property includes two barns: a 2,292 sq ft barn with insulated flooring, concrete slab, and walk-in cooler, plus a 950 sq ft barn ideal for storage or workspace. Additional features include 2 RV pads with their own septic system, well water, two A/C units, and a rear pond with trails leading into a wooded area. Excellent opportunity for a home-based business, agricultural use, or potential barn-style event venue, conveniently located near Orlando, Daytona, New Smyrna, and Jacksonville
| Elementary School | Middle School | High School |
|---|---|---|
| Osteen Elem Elementary School | Heritage Middle Middle School | Pine Ridge High School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | 01A2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame |
| Year Built | 2001 |
| View | Garden,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Aquaculture,Crops |
| Ownership | Fee Simple |
| Community Features | Stable(s),Horses Allowed,Playground |
| Additional Parcels Description | 911300000131 911300000133 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Barn(s),Outdoor Kitchen,Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Osteen, FL, take S State Road 415. Continue to 445 S State Road 415. The property will be located along State Road 415. |
| High School | Pine Ridge High School |
| City | OSTEEN |
| Senior Community Y/N | false |
| MLS Area | 32764 - Osteen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 221720 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Osteen Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7166 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Heritage Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435418 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0000 |
| Legal Description | 13-19-31 IRREG PARCEL IN NW 1/4 OF SE 1/4 MEAS 597.69 FT ON S/L & 904.83 FT ON E/L & 138.9 FT ON SE/L HWY 415 PER OR 4476 PG 797 PER OR 5419 PG 3623 EXC NEW R/W IN W 2 FT PER OR 6715 PG 3151 PER OR 6733 PG 3197 PER OR 7185 PG 4995 PER OR 7753 PG 2948 PER OR 7995 PG 2374 |
| Water Access Type | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Shower,Rain Barrel/Cistern(s),Rain Gutters,Sidewalk,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Cross Fenced,Fenced |
| Parking Features | Boat,RV Garage |
| Lot Features | Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 5.09 |
| Foundation Details | Slab |
| Building Area Total | 2654 |
| Lot Size Acres | 5.09 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:11 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:11 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.